Colour King® Evergreen:
Typical Analysis
| Nitrogen | 24.84% |
| Phosphorous | 1.581% |
| Potassium | 11.275% |
| Sulphur | 4.950% |
| Carbon | 11.340% |
| Calcium | 2.871% |
| Magnesium | 0.00% |
| Copper | 0.00mg/kg |
| Zinc | 0.00mg/kg |
| Manganese | 0.00mg/kg |
| Iron | 2.00% |
| Boron | 0.00mg/kg |
| Molybdenum | 0.00mg/kg |
| Cobalt | 0.00mg/kg |
| Silica | 1.769% |
For more information about this product or any other Fertpro product, please call us on 07 3282 0761 or send us a message.
Download our New Product Brochure
Our new tech brochure provides an up to date list of our product range and the technical analysis of each product.
