Colour King® Evergreen:
Colour King® Evergreen (2-4mm)
Typical Analysis
Nitrogen | 25.262% |
Phosphorous | 2.028% |
Potassium | 11.072% |
Sulphur | 5.024% |
Carbon | 11.04% |
Calcium | 1.636% |
Magnesium | 0.075% |
Copper | 1.56mg/kg |
Zinc | 4.86mg/kg |
Manganese | 46.5mg/kg |
Iron | 2.026% |
Boron | 0.3mg/kg |
Molybdenum | 0.0042mg/kg |
Cobalt | 1.8mg/kg |
Silica | 65.64mg/kg |
For more information about this product or any other Fertpro product, please call us on 07 3282 0761 or send us a message.
Download our New Product Brochure
Our new tech brochure provides an up to date list of our product range and the technical analysis of each product.